Additional information
Brand: No selection | |
---|---|
Cannabis Type: No selection | |
THC: No selection | 18% – 23% |
CBD: No selection | 1,1% |
Harvest indoor: No selection | 450 – 600 g/m2 |
Harvest outdoor (dry): No selection | 50 – 200 g/plant |
Flowering Time: No selection | 8 – 9 weeks |
Harvest month: No selection | October |
Genetic Background: No selection | Jack Herer x AK47 |
Indica/Sativa: No selection | Sativa 76,9%, Indica 20%, Ruderalis 3,1% |
Effect: No selection | Creative, Psychoactive, Stimulation |
Taste: No selection | Citrus, Cool, Lemon, Sweet |
Reviews
There are no reviews yet.